<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Shaltrade.com - Effective Trading Concepts</title>
	<atom:link href="http://shaltrade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaltrade.com</link>
	<description>Quirky and practical trading ideas that work</description>
	<pubDate>Wed, 15 Apr 2009 00:28:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Riding the British Pound trends with the Alpha EA</title>
		<link>http://shaltrade.com/?p=28</link>
		<comments>http://shaltrade.com/?p=28#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:11:53 +0000</pubDate>
		<dc:creator>shaldar</dc:creator>
		
		<category><![CDATA[Superior Trading]]></category>

		<guid isPermaLink="false">http://shaltrade.com/2009/04/15/trending-the-british-pound-with-the-alpha-ea/</guid>
		<description><![CDATA[Hello Folks - here&#8217;s more update on the Alpha Expert Advisor( the Alpha EA). As of my last post, I was working on putting in more risk and money management into the Alpha EA. Many readers had expressed interest in the EA. I wanted to add some of the risk management features before I could [...]]]></description>
		<wfw:commentRss>http://shaltrade.com/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Forward testing the Alpha EA, and some notes on Currency Trends</title>
		<link>http://shaltrade.com/?p=23</link>
		<comments>http://shaltrade.com/?p=23#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:34:32 +0000</pubDate>
		<dc:creator>shaldar</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shaltrade.com/?p=23</guid>
		<description><![CDATA[Folks – I have been forward testing the Forex Alpha EA (Expert Advisor) version 1.1 – which is a trend following trading robot.  I have  been forward testing an earlier version of the Alpha EA for a month now.  I have been testing it on the EURUSD, 5minutes – and so far [...]]]></description>
		<wfw:commentRss>http://shaltrade.com/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
	</channel>
</rss>
